Part No. | Material | Length (A) | Height (B) | Width (C) | Slot width (D) | Hole pitch (K) | Serrations | Price | Unit | Qty | |
---|---|---|---|---|---|---|---|---|---|---|---|
16MnCr5 | 57 | 23 | 30 | 12 | 20 | 1.5 x 60° | £246.59 | Set of 3 | Max: 3 Min: 1 Step: 1 | ||
16MnCr5 | 68 | 28 | 32 | 14 | 25 | 1.5 x 60° | £279.04 | Set of 3 | Max: 8 Min: 1 Step: 1 | ||
16MnCr5 | 80 | 34 | 40 | 16 | 30 | 1.5 x 60° | £350.42 | Set of 3 | Max: 2 Min: 1 Step: 1 | ||
16MnCr5 | 86 | 34 | 50 | 18 | 30 | 1.5 x 60° | £402.33 | Set of 3 | Max: 3 Min: 1 Step: 1 | ||
16MnCr5 | 86 | 34 | 50 | 21 | 30 | 1.5 x 60° | £402.33 | Set of 3 | Max: 5 Min: 1 Step: 1 | ||
16MnCr5 | 116 | 45 | 64 | 22 | 43 | 1.5 x 60° | £538.60 | Set of 3 | Max: 4 Min: 1 Step: 1 |
If you can’t find what you are looking for please call us on: +44 (0) 1844 208050
Keep up to date with special offers, new products, promotions and industry news.