TEC Tee Nuts Double Undercut
Part No. | Material | Bolt | T5 | T2 | T11/T4 | T7 | Price | Unit | Qty | |
---|---|---|---|---|---|---|---|---|---|---|
EN24T | M10 | 16.5 | 18.5 | 14/11 | 6.5 | £35.05 | Each | Max: 7 Min: 1 Step: 1 | ||
EN24T | M10 | 20 | 18.5 | 14/11 | 6.5 | £35.05 | Each | Max: 77 Min: 1 Step: 1 | ||
EN24T | M10 | 20 | 18.5 | 14/12 | 6.5 | £40.23 | Each | Max: 77 Min: 1 Step: 1 | ||
EN24T | M12 | 23 | 20.5 | 17/13.4 | 7.5 | £41.52 | Each | Max: 48 Min: 1 Step: 1 | ||
EN24T | M12 | 22 | 20.5 | 17/13.4 | 7.5 | £41.52 | Each | Max: 264 Min: 1 Step: 1 | ||
EN24T | M16 | 28 | 26.5 | 21/14 | 10 | £49.31 | Each | Max: 53 Min: 1 Step: 1 | ||
EN24T | M16 | 30 | 26.5 | 21/15 | 10 | £51.26 | Each | Max: 39 Min: 1 Step: 1 | ||
EN24T | M12 | 25 | 20.5 | 16/14 | 7.5 | £60.99 | Each | Max: 13 Min: 1 Step: 1 | ||
EN24T | M12 | 30 | 26.5 | 21/16 | 10 | £60.99 | Each | Max: 17 Min: 1 Step: 1 |
If you can’t find what you are looking for please call us on: +44 (0) 1844 208050
Keep up to date with special offers, new products, promotions and industry news.