TEC Tee Nuts Double
Part No. | Material | Bolt | Pitch (K) | Height (H) | Tennon (D) | Slot (h) | Price | Unit | Qty | |
---|---|---|---|---|---|---|---|---|---|---|
EN24T | M6 | 15 | 13.5 | 8 | 4.5 | £28.56 | Each | Max: 12 Min: 1 Step: 1 | ||
EN24T | M8 | 19 | 16.5 | 10 | 5.5 | £38.93 | Each | Max: 24 Min: 1 Step: 1 | ||
EN24T | M8 | 18 | 15.5 | 10 | 5.5 | £28.56 | Each | Max: 405 Min: 1 Step: 1 | ||
EN24T | M8 | 14 | 15 | 10 | 5.5 | £28.56 | Each | Max: 109 Min: 1 Step: 1 | ||
EN24T | M8 | 16 | 16.5 | 11 | 6.5 | £29.85 | Each | Max: 6 Min: 1 Step: 1 | ||
EN24T | M8 | 25 | 20 | 11 | 7.5 | £45.42 | Each | Max: Min: 1 Step: 1 | ||
EN24T | M10 | 20 | 18.5 | 12 | 7.5 | £28.56 | Each | Max: 411 Min: 1 Step: 1 | ||
EN24T | M10 | 20 | 21 | 12 | 7 | £28.56 | Each | Max: 59 Min: 1 Step: 1 | ||
EN24T | M8 | 16 | 15 | 12 | 6.5 | £27.26 | Each | Max: 6 Min: 1 Step: 1 | ||
EN24T | M12 | 25 | 26.5 | 14/16 | 8.5 | £53.20 | Each | Max: 13 Min: 1 Step: 1 | ||
EN24T | M12 | 25 | 23 | 14 | 8 | £32.45 | Each | Max: 53 Min: 1 Step: 1 | ||
EN24T | M12 | 25 | 20.5 | 14 | 8.5 | £32.45 | Each | Max: 323 Min: 1 Step: 1 | ||
EN24T | M10 | 18 | 37 | 14 | 8.5 | £33.10 | Each | Max: 7 Min: 1 Step: 1 | ||
EN24T | M12 | 30 | 23 | 16 | 8 | £35.05 | Each | Max: 69 Min: 1 Step: 1 | ||
EN24T | M12 | 30 | 21.5 | 16 | 8 | £32.45 | Each | Max: 201 Min: 1 Step: 1 | ||
EN24T | M12 | 22 | 43 | 16 | 8.5 | £32.85 | Each | Max: 5 Min: 1 Step: 1 | ||
EN24T | M12 | 25 | 26.5 | 16 | 8.5 | £37.63 | Each | Max: 87 Min: 1 Step: 1 | ||
EN24T | M12 | 32 | 23 | 16 | 8 | £48.02 | Each | Max: Min: 1 Step: 1 | ||
EN24T | M12 | 19 | 21.5 | 17 | 9 | £32.45 | Each | Max: 1 Min: 1 Step: 1 | ||
EN24T | M14 | 30 | 27.5 | 18 | 9.5 | £45.42 | Each | Max: 9 Min: 1 Step: 1 |
If you can’t find what you are looking for please call us on: +44 (0) 1844 208050
Keep up to date with special offers, new products, promotions and industry news.