TEC Tee Nuts Single
Part No. | Material | Bolt | Height (H) | Tennon (D) | Slot (h) | Price | Unit | Qty | |
---|---|---|---|---|---|---|---|---|---|
EN24T | M10 | 20.5 | 17 | 7.5 | £16.88 | Each | Max: 9 Min: 1 Step: 1 | ||
EN24T | M8 | 14.5 | 11 | 6.5 | £20.77 | Each | Max: 5 Min: 1 Step: 1 | ||
EN24T | M10 | 15.5 | 14 | 6.5 | £20.77 | Each | Max: 18 Min: 1 Step: 1 | ||
EN24T | M8 | 21.5 | 11 | 7.5 | £22.06 | Each | Max: 14 Min: 1 Step: 1 | ||
EN24T | M12 | 21.5 | 20 | 8.25 | £22.06 | Each | Max: 12 Min: 1 Step: 1 | ||
EN24T | M12 | 27.5 | 17 | 9.5 | £25.96 | Each | Max: 17 Min: 1 Step: 1 | ||
EN24T | M8 | 17.7 | 12 | 7.5 | £27.26 | Each | Max: 11 Min: 1 Step: 1 | ||
EN24T | M16 | 25.5 | 21 | 11 | £28.56 | Each | Max: 12 Min: 1 Step: 1 | ||
EN24T | M12 | 22 | 17 | 8 | £31.15 | Each | Max: 1 Min: 1 Step: 1 | ||
EN24T | M16 | 25 | 21 | 11 | £31.15 | Each | Max: 41 Min: 1 Step: 1 | ||
EN24T | M14 | 30 | 21 | 11 | £31.15 | Each | Max: 18 Min: 1 Step: 1 | ||
EN24T | M14 | 26.5 | 21 | 10 | £32.45 | Each | Max: 18 Min: 1 Step: 1 | ||
EN24T | M16 | 30 | 21 | 11 | £32.45 | Each | Max: 37 Min: 1 Step: 1 | ||
EN24T | M16 | 25 | 21 | 11 | £33.73 | Each | Max: 94 Min: 1 Step: 1 | ||
EN24T | M14 | 25 | 21 | 11 | £33.73 | Each | Max: 6 Min: 1 Step: 1 | ||
EN24T | M14 | 30 | 18 | 14 | £33.73 | Each | Max: Min: 1 Step: 1 | ||
EN24T | M12 | 21 | 17 | 8.8 | £33.74 | Each | Max: Min: 1 Step: 1 | ||
EN24T | M20 | 33.7 | 25.4 | 15.5 | £37.63 | Each | Max: 44 Min: 1 Step: 1 | ||
EN24T | M10 | 20 | 14 | 7.5 | £49.97 | Each | Max: 24 Min: 1 Step: 1 |
If you can’t find what you are looking for please call us on: +44 (0) 1844 208050
Keep up to date with special offers, new products, promotions and industry news.