Compatible jaws for: CAS10 chucks
All sizes are in mm unless otherwise stated.
All sizes are in mm unless otherwise stated.
SKU | Name | Price | Qty |
---|---|---|---|
HN26 | TEC Diamond Jaws - Serrated - Aluminium | £324.45 | 6 in stock |
- Material: Aluminium - Bolt Size: M12 - Length (A): 102 - Height (B): 102 - Width (C): 190 - Slot Width (D): 16 - Through Hole (F): 13 - C/Bore (G): 20 - Hole From Back (J): 20 - Hole Pitch (K): 30 - Serration Pitch: 1.5 x 60° - Unit Of Sale: Set of 3 - | |||
HN25 | TEC Diamond Jaws - Serrated - Aluminium | £304.99 | 1 in stock |
- Material: Aluminium - Bolt Size: M12 - Length (A): 102 - Height (B): 64 - Width (C): 190 - Slot Width (D): 16 - Through Hole (F): 13 - C/Bore (G): 20 - Hole From Back (J): 20 - Hole Pitch (K): 30 - Serration Pitch: 1.5 x 60° - Unit Of Sale: Set of 3 - | |||
CN25 | TEC Diamond Jaws - Serrated - Steel | £285.52 | 19 in stock |
- Material: Steel - Bolt Size: M12 - Length (A): 102 - Height (B): 64 - Width (C): 190 - Slot Width (D): 16 - Through Hole (F): 13 - C/Bore (G): 20 - Hole From Back (J): 20 - Hole Pitch (K): 30 - Serration Pitch: 1.5 x 60° - Unit Of Sale: Set of 3 - |
SKU | Name | Price | Qty |
---|---|---|---|
SG10 | TEC Pie / Segment Jaw - Serrated Steel | £421.80 | 2 in stock |
- Material: Steel - Bolt Size: M12 - Length (A): 121 - Height (B): 76 - Width (C): 216 - Slot Width (D): 16 - Through Hole (F): 13 - C/Bore (G): 20 - Hole From Back (J): 27 - Chuck Dia.: 254 - Hole Pitch (K): 30 - Serration Pitch: 1.5 x 60° - Unit Of Sale: Set of 3 - | |||
AG10 | TEC Pie / Segment Jaw - Serrated Aluminium | £460.74 | 7 in stock |
- Material: Aluminium - Bolt Size: M12 - Length (A): 122 - Height (B): 76 - Width (C): 216 - Slot Width (D): 16 - Through Hole (F): 14 - C/Bore (G): 20 - Hole From Back (J): 27 - Chuck Dia.: 254 - Hole Pitch (K): 30 - Serration Pitch: 1.5 x 60° - Unit Of Sale: Set of 3 - |
SKU | Name | Price | Qty |
---|---|---|---|
GT10 | Reversible Hard Jaws - Serrated L=97 H=59 W=38.0 16MnCr5 | £356.91 | Out of stock Email when stock available |
- Material: 16MnCr5 - Bolt Size: M12 - Step Depth (S1): 15 - Length (A): 97 - Height (B): 59 - Width (C): 38 - Slot Width (D): 16 - Through Hole (F): 13 - C/Bore (G): 20 - Hole From Back (J): 18.5 - Hole Pitch (K): 30 - Serration Pitch: 1.5 x 60° - Unit Of Sale: Set of 3 - |
SKU | Name | Price | Qty |
---|---|---|---|
DK10 | TEC Soft Top Jaws - Serrated - Steel | £64.89 | 77 in stock |
- Material: Steel - Bolt Size: M12 - Length (A): 90 - Height (B): 60 - Width (C): 40 - Slot Width (D): 16 - Through Hole (F): 14 - C/Bore (G): 20 - Hole From Back (J): 21 - Hole Pitch (K): 30 - Serration Pitch: 1.5 x 60° - Unit Of Sale: Set of 3 - | |||
DJ10 | TEC Soft Top Jaws - Serrated - Steel | £64.89 | 151 in stock |
- Material: Steel - Bolt Size: M12 - Length (A): 110 - Height (B): 80 - Width (C): 40 - Slot Width (D): 16 - Through Hole (F): 14 - C/Bore (G): 20 - Hole From Back (J): 30 - Hole Pitch (K): 30 - Serration Pitch: 1.5 x 60° - Unit Of Sale: Set of 3 - | |||
BD10 | TEC Soft Top Jaws - Serrated - Steel | £71.38 | 50 in stock |
- Material: Steel - Bolt Size: M12 - Length (A): 110 - Height (B): 100 - Width (C): 40 - Slot Width (D): 16 - Through Hole (F): 13 - C/Bore (G): 20 - Hole From Back (J): 30 - Hole Pitch (K): 30 - Serration Pitch: 1.5 x 60° - Unit Of Sale: Set of 3 - | |||
AC10 | TEC Soft Top Jaws - Serrated - Aluminium | £103.84 | 8 in stock |
- Material: Aluminium - Bolt Size: M12 - Length (A): 110 - Height (B): 101 - Width (C): 38 - Slot Width (D): 16 - Through Hole (F): 14 - C/Bore (G): 20 - Hole From Back (J): 30 - Hole Pitch (K): 30 - Serration Pitch: 1.5 x 60° - Unit Of Sale: Set of 3 - | |||
AB10 | TEC Soft Top Jaws - Serrated - Aluminium | £97.34 | 10 in stock |
- Material: Aluminium - Bolt Size: M12 - Length (A): 110 - Height (B): 76 - Width (C): 38 - Slot Width (D): 16 - Through Hole (F): 14 - C/Bore (G): 20 - Hole From Back (J): 30 - Hole Pitch (K): 30 - Serration Pitch: 1.5 x 60° - Unit Of Sale: Set of 3 - | |||
BR10 | TEC Soft Top Jaws - Serrated - Steel | £46.72 | 98 in stock |
- Material: Steel - Bolt Size: M12 - Length (A): 110 - Height (B): 60 - Width (C): 40 - Slot Width (D): 16 - Through Hole (F): 13 - C/Bore (G): 20 - Hole From Back (J): 30 - Hole Pitch (K): 30 - Serration Pitch: 1.5 x 60° - Unit Of Sale: Set of 3 - | |||
AA10 | TEC Soft Top Jaws - Serrated - Aluminium | £71.38 | 14 in stock |
- Material: Aluminium - Bolt Size: M12 - Length (A): 110 - Height (B): 51 - Width (C): 38 - Slot Width (D): 16 - Through Hole (F): 13 - C/Bore (G): 20 - Hole From Back (J): 30 - Hole Pitch (K): 30 - Serration Pitch: 1.5 x 60° - Unit Of Sale: Set of 3 - | |||
BO10 | TEC Soft Top Jaws - Serrated - Steel | £33.73 | 76 in stock |
- Material: Steel - Bolt Size: M12 - Length (A): 110 - Height (B): 40 - Width (C): 40 - Slot Width (D): 16 - Through Hole (F): 13 - C/Bore (G): 20 - Hole From Back (J): 30 - Hole Pitch (K): 30 - Serration Pitch: 1.5 x 60° - Unit Of Sale: Set of 3 - |
SKU | Name | Price | Qty |
---|---|---|---|
PT10 | TEC Soft Top Jaws - Serrated - Pointed Steel | £53.20 | 271 in stock |
- Material: Steel - Bolt Size: M12 - Length (A): 125 - Height (B): 40 - Width (C): 40 - Slot Width (D): 16 - Through Hole (F): 13 - C/Bore (G): 20 - Hole From Back (J): 30 - Hole Pitch (K): 30 - Point Width (P): 5 - Point Angle: 120 - Serration Pitch: 1.5 x 60° - Unit Of Sale: Set of 3 - | |||
DK11 | TEC Soft Top Jaws - Serrated - Pointed Steel | £77.87 | 144 in stock |
- Material: Steel - Bolt Size: M12 - Length (A): 110 - Height (B): 60 - Width (C): 40 - Slot Width (D): 16 - Through Hole (F): 14 - C/Bore (G): 20 - Hole From Back (J): 21 - Hole Pitch (K): 30 - Point Width (P): 10 - Point Angle: 120 - Serration Pitch: 1.5 x 60° - Unit Of Sale: Set of 3 - | |||
BA10 | TEC Soft Top Jaws - Serrated - Pointed Steel | £38.93 | 162 in stock |
- Material: Steel - Bolt Size: M12 - Length (A): 110 - Height (B): 40 - Width (C): 40 - Slot Width (D): 16 - Through Hole (F): 13 - C/Bore (G): 20 - Hole From Back (J): 30 - Hole Pitch (K): 30 - Point Width (P): 5 - Point Angle: 120 - Serration Pitch: 1.5 x 60° - Unit Of Sale: Set of 3 - |